1. | Cover
Page I
|
|
ORIGINAL RESEARCH |
2. | Could Nucleated Red Blood Cell Count Be Useful in the Diagnosis of Moderate to Severe Hypoxic-ischemic Encephalopathy? Burak CERAN, Sarkhan ELBAYİYEV, Fatma Nur SARI, Abdullah KURT, Evrim ALYAMAÇ DİZDAR doi: 10.4274/forbes.galenos.2022.36035 Pages 218 - 222
|
|
3. | The Validity and Reliability of the Turkish Version of the Inflammatory Arthritis Facilitators and Barriers to Physical Activity Questionnaire Elif Özlem ŞAHİN, Manolya ACAR doi: 10.4274/forbes.galenos.2022.76598 Pages 223 - 234
|
|
4. | Clinical Analysis and Surgical Management of Intracranial Meningiomas Hüseyin Berk BENEK, Alaattin YURT doi: 10.4274/forbes.galenos.2022.47855 Pages 235 - 240
|
|
5. | Determination of Drug and Non-drug Product Use in Infants Before Hospitalization: A Cross-sectional Study Sadiye DUR, Duygu GÖZEN, Özge Eda KARADAĞ, Arzu DİKİCİ doi: 10.4274/forbes.galenos.2022.07279 Pages 241 - 248
|
|
6. | Assessment of Awareness and Opinions of Influenza Vaccination in Parents of Children Diagnosed with Chronic Kidney Disease Eren SOYALTIN, Eda KARADAĞ ÖNCEL, Seçil ARSLANSOYU ÇAMLAR, Gökçen ERFİDAN, Özgür ÖZDEMİR ŞİMŞEK, Cemaliye BAŞARAN, Demet ALAYGUT, Fatma MUTLUBAŞ, Dilek YILMAZ ÇİFTDOĞAN, Belde KASAP DEMİR doi: 10.4274/forbes.galenos.2022.75437 Pages 249 - 256
|
|
7. | Examination of Burden Perception Between Patients with Chronic Diseases and Their Caregivers Büşra ARIKAN, Canan DEMİR BARUTCU doi: 10.4274/forbes.galenos.2022.06078 Pages 257 - 265
|
|
8. | Relationship Between Early Respiratory Support and Neurodevelopment in Extremely Low Birth Weight Infants Esra BEŞER, Gülsüm KADIOĞLU ŞİMŞEK, Merve KÜÇÜKOĞLU KESER, Mehmet BÜYÜKTİRYAKİ, H. Gözde KANMAZ KUTMAN, Zeynep ÜSTÜNYURT, Fuat Emre CANPOLAT doi: 10.4274/forbes.galenos.2022.58077 Pages 266 - 272
|
|
9. | Evaluation of Aortic Elasticity in Children with Type 1 Diabetes Mellitus Mehmet Fatih DEVECİ, Veli AKKURT, Mehmet KESKİN, Osman BAŞPINAR doi: 10.4274/forbes.galenos.2022.82905 Pages 273 - 278
|
|
10. | Pediatric Emergency Service Admissions due to Acute Dystonic Reaction Induced by Metoclopramide Gülşen YALÇIN, Murat ANIL doi: 10.4274/forbes.galenos.2022.96977 Pages 279 - 283
|
|
11. | Comparison of the Depression Scale Between Emergency Medicine Assistant Doctors and Other Internal Branches Assistant Doctors Gülşah ŞEHİTOĞLU ALPAĞUT, Pınar AYVAT, İsmet PARLAK doi: 10.4274/forbes.galenos.2022.72621 Pages 284 - 290
|
|
12. | Emergency Room Admission for Newborns: How Many are Really Urgent? Sezgin GÜNEŞ, Suzan ŞAHİN, Meltem KOYUNCU ARSLAN, Özlem KARACA DAĞ, Murat ANIL doi: 10.4274/forbes.galenos.2022.73644 Pages 291 - 296
|
|
13. | Factors Associated with Neurodevelopmental Retardation in Preterm Infants: A Single-center Experience Rüya ÇOLAK, Meltem KIVILCIM, Senem ALKAN ÖZDEMİR, Ezgi YANGIN ERGON, Sebnem ÇALKAVUR, Tülin GÖKMEN YILDIRIM doi: 10.4274/forbes.galenos.2022.54227 Pages 297 - 302
|
|
14. | Cardiac Autonomic Functions During Asymptomatic Period in Pediatric Patients with Vasovagal Syncope Ayşe ŞİMŞEK doi: 10.4274/forbes.galenos.2022.16362 Pages 303 - 307
|
|
15. | Impact of the COVID-19 Pandemic on Community-acquired Neonatal Pneumonia Admissions to a Tertiary Care Hospital During Respiratory Syncytial Virus Season Sarkhan ELBAYİYEV, Fuat Emre CANPOLAT, Gülsüm KADIOĞLU ŞİMŞEK, İzzet ÖZGÜRLÜK, Aybüke YAZICI, Hayriye Gözde KANMAZ KUTMAN doi: 10.4274/forbes.galenos.2022.60590 Pages 308 - 313
|
|
16. | Retrospective Analyses of the Utility of Glasgow-Blatchford and Rockall and Pre-Rockall Scoring Systems in Patients Admitted to the Emergency Department with Upper Gastrointestinal System Bleeding Kemal GÖKÇEK, Murat ERSEL, Yusuf Ali ALTUNCI, Funda KARBEK AKARCA, Selahattin KIYAN doi: 10.4274/forbes.galenos.2022.36450 Pages 314 - 320
|
|
CASE REPORT |
17. | An Extreme Rare Case of Hematuria: Kidney Rhabdomyosarcoma in Elderly Woman Kürşad DÖNMEZ, Yiğit AKIN, Sacit Nuri GÖRGEL, Osman KÖSE, Fatih Esad TOPAL, Fatma Hüsniye DİLEK, Müberra KONUR, Asuman FEDA BAYRAK, Enis Mert YORULMAZ doi: 10.4274/forbes.galenos.2022.98705 Pages 321 - 324
|
|
OTHER |
18. | 2022 Referee Index
Page E1
|
|
19. | 2022 Author Index
Pages E2 - E4
|
|
20. | 2022 Subject Index
Pages E5 - E7
|
|