1. | Cover
Page I
|
|
REVIEW ARTICLE |
2. | Growth Charts and Differences Used in Monitoring Extrauterine Growth in Premature Infants İlkyaz TÜRKTAN, Ömer ERDEVE doi: 10.4274/forbes.galenos.2023.28291 Pages 234 - 241
|
|
ORIGINAL RESEARCH |
3. | Effectiveness of Blood Urea Nitrogen to Albumin Ratio and C-reactive Protein to Albumin Ratio in Prediction of Medical Treatment Failure for Tuboovarian Abscess Onur YAVUZ, Sefa KURT, Aslı AKDÖNER, Kadir Alper MANKAN, Onur ADA doi: 10.4274/forbes.galenos.2023.16046 Pages 242 - 249
|
|
4. | Human Chorionic Gonadotropin Trigger Day Progesterone to Oocyte Ratio Predicts Pregnancy Outcomes of In Vitro Fertilization Cycles: A Retrospective Cohort Study and Literature Review Onur İNCE, Bülent YILMAZ doi: 10.4274/forbes.galenos.2023.02359 Pages 250 - 258
|
|
5. | Importance of Pediatric Appendicitis Scoring System and Ultrasonography in the Diagnosis of Acute Appendicitis in Children Şule DEMİR, Mehmet MERT, Yağmur KÖKSAL YASİN, Mehmet Onur KAHYA, Orhan DEMİRTAŞ doi: 10.4274/forbes.galenos.2023.48378 Pages 259 - 264
|
|
6. | Acute Kidney Injury in the Intensive Care Unit According to the RIFLE Azime BULUT, Oktay DEMİRKIRAN doi: 10.4274/forbes.galenos.2023.05945 Pages 265 - 271
|
|
7. | Determination of Nutritional Status in Children and Adolescents with Inflammatory Bowel Disease and Evaluation of Adherence to the Mediterranean Diet Gamze YURTDAŞ DEPBOYLU, Gülşah KANER, Ebrar DERE, Maşallah BARAN doi: 10.4274/forbes.galenos.2023.30633 Pages 272 - 283
|
|
8. | Early Enteral Feeding of Neonates with Congenital Heart Disease Undergoing Congenital Heart Surgery Esin OKMAN, Niyazi Kürşad TOKEL, Birgül VARAN, İlkay ERDOĞAN, Murat ÖZKAN doi: 10.4274/forbes.galenos.2023.02328 Pages 284 - 291
|
|
9. | Effects of Positive Airway Pressure at Extubation in Patients Undergoing Upper Airway-related Surgery Nesli DAŞTAN, Murat ÖZKALKANLI doi: 10.4274/forbes.galenos.2023.07769 Pages 292 - 298
|
|
10. | Assessment of the Relationship Between Carbon Monoxide Poisoning and Red Cell Distribution Width, Hemogram, Leukocyte, Neutrophil, Lymphocyte, Neutrophil/Lymphocyte Ratio Pınar BARUT, Vermi DEĞERLİ, Gülşah ŞEHİTOĞLU ALPAĞUT, Pınar AYVAT doi: 10.4274/forbes.galenos.2023.18189 Pages 299 - 304
|
|
11. | Nurses' General Disaster Preparedness Status and Affecting Factors Özüm ERKİN, Gül ASLAN, Merdiye ÖZTÜRK, Bahar ÇAM, Şebnem ÖDEK doi: 10.4274/forbes.galenos.2023.32659 Pages 305 - 314
|
|
12. | Comparison of Three Different EDTA Tubes for HbA1c Measurement Murat AKŞİT, Ayfer ÇOLAK, İnanç KARAKOYUN, Mustafa TERZİOĞLU, Musab KAZAR, Muhammed Mustafa DEMİRPENÇE, Hamiyet YILMAZ YAŞAR doi: 10.4274/forbes.galenos.2023.37450 Pages 315 - 319
|
|
13. | A Retrospective Observational Study on the Use of Antimicrobial Impregnated Peripherally Inserted Central Venous Catheters in Preterm Infants Burçin İŞCAN doi: 10.4274/forbes.galenos.2023.42204 Pages 320 - 326
|
|
14. | Comparison of Post-Traumatic Stress Disorder and Post- Traumatic Growth Status Between Healthcare Professionals Employed in Earthquake-Affected Areas and Non-employing Employees Azime BULUT, Emel BAHADIR YILMAZ, Ali ALTINBAŞ doi: 10.4274/forbes.galenos.2023.04909 Pages 327 - 335
|
|
15. | Measuring and Evaluating the Adherence to and Effectiveness of Formula Milk Use in Healthy Infants in Türkiye Fatih ÖZDENER, İlknur KILIÇ, Coşkun SAF, Tuğba DEMİRCAN BİLEN, Dicle ÇELİK, Nurdan URAŞ, Doruk GÜL, Gamze DEMİREL, Hayrettin TEMEL, Dilek ÇOBAN, ENVER MAHIR GÜLCAN, Alihan SÜRSAL, Vildan ERTEKİN, Mukadder Ayşe SELİMOĞLU doi: 10.4274/forbes.galenos.2023.30306 Pages 336 - 345
|
|
CASE REPORT |
16. | A Rare Cause of Proteinuria: Sarcoidosis with Isolated Kidney and Muscle Involvement Yelda DELİGÖZ BİLDACI, Filiz YILDIRIM, Özcan UZUN, Serpil Muge DEĞER, Sülen SARIOĞLU, Caner ÇAVDAR doi: 10.4274/forbes.galenos.2023.19327 Pages 346 - 349
|
|
17. | Rare Distant Metastases of Endometrial Cancer: Simultaneous Right Kidney and Left Adrenal Gland Involvement Mertcan DAMA, Enis Mert YORULMAZ, Kürşad DÖNMEZ, Sacit Nuri GÖRGEL, Yigit AKIN doi: 10.4274/forbes.galenos.2023.60024 Pages 350 - 353
|
|
OTHER |
18. | 2023 Referee Index
Page E1
|
|
19. | 2023 Author Index
Pages E2 - E4
|
|
20. | 2023 Subject Index
Pages E5 - E7
|
|